Balance of material issues
Material issues | Related GRI indicator | Category | Coverage | Section of Annual Report 2015 | |
---|---|---|---|---|---|
1 | Commitment to customers | G4-PR5 | Innovation in customer services | ||
2 | Product quality, health and safety | G4-PR1 to G4-PR4 | Integrity of the supply chain, The quality of our products | ||
3 | Product information and labelling | G4-PR5 | The quality of our products, Innovation in customer services | ||
4 | Changes in consumption habits | Strategic business issue | Retail formats, Innovation in customer services | ||
5 | New sales channels | Strategic business issue | Commercial presence, Retail formats | ||
6 | Security and protection of data and information systems | G4-PR8 | Innovation in customer services | ||
7 | Labour practices | G4-LA3, G4-LA4, G4-LA12, G4-LA13 | Developing everybody’s talent | ||
8 | Attracting and retaining talent | G4-LA1, G4-LA2, G4-EC3 | Developing everybody’s talent | ||
9 | Developing human capital | G4-LA9 to G4-LA11 | Developing everybody’s talent | ||
10 | Health and safety at suppliers and manufacturers | G4-LA5 to G4-LA8, G4-LA14, G4-LA15 | Integrity of the supply chain, Sustainability balance | ||
11 | Eco-Design | G4-EN1 to G4-EN14, G4-EN27 to G4-EN29 | The quality of our products, Sustainability balance | ||
12 | Volatility of raw material prices | Strategic business issue | The quality of our products, Efficient use of resources, Sustainability balance | ||
13 | Energy consumption and GHGs | G4-EN3 to G4-EN7, G4-EN15 to G4-EN21, G4-EN30 | Efficient use of resources, Sustainability balance | ||
14 | Water consumption and controlling discharges | G4-EN8 to G4-EN10, G4-EN22, G4-EN24, G4-EN26, G4-EN32 to G4-EN34 | Integrity of the supply chain, Efficient use of resources, Sustainability balance | ||
15 | Waste control and management | G4-EN22 to G4-EN26 | Integrity of the supply chain, Efficient use of resources, Sustainability balance | ||
16 | Management of product end of life and circular system | G4-EN23, G4-EN25, G4-EN27 to G4-EN29 | Integrity of the supply chain, Efficient use of resources, Sustainability balance | ||
17 | Protecting biodiversity | G4-EN11 to G4-EN14 | Integrity of the supply chain, Efficient use of resources | ||
18 | Animal welfare | G4-EN11 to G4-EN14 | The quality of our products | ||
19 | Corporate governance | G4-34 to G4-55, G4-SO6 | Corporate governance | ||
20 | Transparency and tax contribution | G4-EC1, G4-SO8, G4-PR9 | Corporate governance, Tax contribution 2015 | ||
21 | Compliance with regulations and responsible practices | G4-56 to G4-58, G4-SO3 to G4-SO5, G4-SO8, G4-SO11, G4-EN29, G4-PR9 | Corporate governance | ||
22 | Socio-economic impact on the community | G4-EC1 to EC4, G4-EC7, G4-EC8, G4-SO11 | Contribution to community welfare, Sustainability balance | ||
23 | Human rights and industrial relations in the supply chain | G4-LA14 to G4-LA16, G4-HR1 to G4-HR6, G4-HR10 to G4-HR12, G4-SO9 to G4-SO11 | Integrity of the supply chain, Sustainability balance | ||
24 | Traceability of the supply chain | G4-12, G4-EN32, G4-EN33, G4-LA14, G4-LA15, G4-HR10, G4-HR11, G4-SO9, G4-SO10, G4-PR1, G4-PR2 | Traceability of the supply chain | ||
25 | Responsible purchasing practices | G4-12, G4-EN32, EN33, G4-LA14, LA15, G4-HR10, HR11, G4-SO9, SO10, G4-PR1, PR2 | Integrity of the supply chain | ||
26 | Changes in regulation | Strategic business issue | Corporate governance | ||
27 | Logistics model | Strategic business issue | Efficient use of resources, Sustainability balance | ||
28 | Expansion in new markets | Strategic business issue | Commercial presence, Retail formats | ||
29 | Exposure in mature markets | Strategic business issue | Commercial presence, Retail formats | ||
30 | Risk management and control systems | Strategic business issue | Innovation in customer services, Systems for control of risks | ||
31 | Investment in the community | G4-EC1 to G4-EC4, G4-EC7, G4-EC8, G4-SO1, SO2 | Contribution to community welfare, Sustainability balance | ||
32 | Stakeholder engagement and dialogue | G4-24 to G4-27 | Traceability of the supply chain, Integrity of the supply chain, The quality of our products, Efficient use of resources, Developing everybody’s talent, Innovation in customer services, Contribution to community welfare, Corporate governance |
Sustainability
Business
Within the organization
Outside the organization
Within and outside the organization
Materiality matrix
The following organizations, among others, have been consulted in the definition of material issues for 2015
Cáritas Española | Medicus Mundi |
Spanish Committee for UNHCR | International Labour Organization |
Cruz Roja | Textile Exchange |
Entreculturas | The Humane Society of the US |
Fundación SERES. Sociedad y Empresa Responsable | UN High Commission for Refugees |
IndustriALL Global Union | University of Santiago de Compostela |
Médecins Sans Frontières | Water.org |