Annex I – Income statement: FY2015 quarterly results

Q1 Q2 Q3 Q4
Net sales 4,374 5,047 5,322 6,157
Cost of sales (1,777) (2,173) (2,125) (2,736)
Gross profit 2,597 2,875 3,197 3,421
59.4% 57.0% 60.1% 55.6%
Operating expenses (1,701) (1,801) (1,838) (2,051)
Other net operating income (losses) (0) 1 (1) 2
Operating cash flow (EBITDA) 895 1,075 1,358 1,371
20.5% 21.3% 25.5% 22.3%
Amortisation and depreciation (231) (250) (264) (277)
Operating income (EBIT) 664 825 1,094 1,094
15.2% 16.4% 20.6% 17.8%
Financial results 8 0 2 (0)
Results from companies consolidated by equity method 14 14 12 15
Income before taxes 686 840 1,108 1,109
Taxes (163) (193) (253) (252)
Net income 523 647 855 857
12.0% 12.8% 16.1% 13.9%
Minorities 2 2 2 2
Net income attributable to the controlling company 521 645 853 855
11.9% 12.8% 16.1% 13.9%