Sustainability balance sheet 2015
| SUSTAINABILITY INDICATORS | 2015 | 2014 |
|---|---|---|
| TRACEABILITY | ||
| Number of suppliers with purchase | 1,725 | 1,625 |
| Number of A suppliers | 724 | 678 |
| Number of B suppliers | 794 | 699 |
| Number of C suppliers | 116 | 133 |
| Number of CAP suppliers | 35 | 54 |
| Number of PR suppliers | 56 | 61 |
| Number of rejected suppliers | 65 | 56 |
| Number of active suppliers | 1,660 | 1,569 |
| Number of factories | 6,298 | 5,382 |
| SUPPLY CHAIN INTEGRITY | ||
| Number of audits | 10,977 | 10,274 |
| Number of pre-assessment audits | 2,703 | 2,367 |
| Number of social audits | 3,824 | 3,893 |
| Number of special audits | 1,584 | 1,551 |
| Number of traceability audits | 2,866 | 2,463 |
| Number of external audits | 8,178 | 8,062 |
| Number of internal audits | 2,799 | 2,212 |
| MANUFACTURING OF RESPONSIBLE PRODUCTS | ||
| Number of chemical products on The List, by Inditex | 15,036 (1) | 8,258 |
| Best Adaptation Good Manufacturing Practices - Ready To Manufacture, Guidelines, TAVs and/or others - | 89% | 90% |
| Number of manufacture units (wet process plants) involved - Ready to Manufacture- | 1,506 | 885 |
| Investment in innovation (euros) | 1,550,000 | 1,500,000 |
| EFFICIENT USE OF RESOURCES | ||
| Relative energy consumption (MJ/garment) | 5.56 | 6.24 |
| Renewable energy generation, trigeneration and purchasing of renewable energy (kWh) | 223,899,746 | 63,654,362 |
| CO2 emissions per garment released on the market (2) | 548.38 | 674.72 |
| Products recovered to be sent for recycling (t) (3) | 16.479 | 14.287 |
| IMPROVING COMMUNITY WELFARE | ||
| Investment in social programmes (euros) | 35,126,133 | 25,835,851 |
| Number of non-profit organizations supported | 361 | 351 |
| Number of social projects undertaken | 456 | 460 |
| Number of garments donated to social causes | 1,098,708 | 612,743 |
| Total number of hours dedicated to social programmes by employees during working hours | 49,967 | 37,760 |
| No. of Social Council meetings | 2 | 2 |
| PROMOTING TEAM MOTIVATION | ||
| Total number of employees | 152,854 | 137,054 |
| % women | 76% | 78% |
| % men | 24% | 22% |
| TRANSPARENCY AND GOOD GOVERNANCE | ||
| Dow Jones Sustainability Indices score | 81/100 | 81/100 |
| FTSE4Good score | 4.3/5 | 4.3/5 |
| SUSTAINABILITY TEAM | ||
| Total sustainability team | 3,510 | 3,620 |
| Internal team | 113 | 105 |
| External team | 3,397 | 3,515 |
(1) Estimated figure assuming that 100% of the samples requested to suppliers during the reported period are received.
(2) Includes emissions scopes 1 and 2.
(3) Includes waste generated in headquarters, brand headquarters, all Inditex factories and logistics centres.