Appendix III
Markets and concepts with on-line sales:
| Concept | Market | |
|---|---|---|
| 2007 | Zara Home | Europe: Austria, Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Monaco, Netherlands, Portugal, Spain, Sweden, UK, Switzerland, Norway, Finland, Poland |
| 2010 | Zara | Spain, Portugal, France, Germany, Italy, UK, Netherlands, Belgium, Luxembourg, Austria, Ireland |
| 2011 | Zara | United States, Japan, Switzerland, Monaco, Sweden, Denmark, Norway |
| From 2011 | Massimo Dutti, Bershka, Pull&Bear, Stradivarius, Oysho, Uterqüe | Europe |
| 2012 | Zara | China, Poland |
| 2012 | Massimo Dutti, Zara Home | United States |
| 2013 | Zara | Canada, Russian Federation |
| 2013 | Massimo Dutti, Bershka, Stradivarius, Oysho | Russian Federation |
| 2014 | Zara | South Korea, Mexico, Greece, Romania |
| 2015 | Zara | Taiwan, Hong Kong, Macau |
| Progressive roll-out | All Concepts | Globally |
