1. Consolidated income statement
Industria de Diseño Textil, S.A. and Subsidiary Companies
(Amounts in thousands of euros) | (notes) | 2014 | 2013 |
---|---|---|---|
Net sales | (2) | 18,116,534 | 16,724,439 |
Cost of merchandise | (3) | (7,547,637) | (6,801,507) |
GROSS PROFIT | 10,568,897 | 9,922,932 | |
58.3% | 59.3% | ||
Operating expenses | (4) | (6,457,569) | (5,998,264) |
Other losses and income. net | (5) | (8,256) | 1,302 |
GROSS OPERATING PROFIT (EBITDA) | 4,103,073 | 3,925,971 | |
Amortisation and depreciation | (6, 12, 13 , 14, 17) | (904,887) | (855,090) |
NET OPERATING PROFIT (EBIT) | 3,198,186 | 3,070,880 | |
Financial results | (7) | 14,483 | (18,182) |
Results from companies consolidated by equity method | 32,125 | ||
PROFIT BEFORE TAXES | 3,244,794 | 3,052,698 | |
Income tax | (23) | (734,643) | (671,133) |
NET PROFIT | 2,510,151 | 2,381,565 | |
NET PROFIT ATTRIBUTABLE TO NON-CONTROLLING INTERESTS | 9,603 | 4,483 | |
NET PROFIT ATTRIBUTABLE TO THE PARENT | 2,500,548 | 2,377,082 | |
EARNINGS PER SHARE, euro cents (*) | (8) | 0.803 | 0.763 |
(*) Earnings per share at 31 January 2015 were calculated on the basis of the equivalent number of shares outstanding at year-end following the stock Split (note 22).