2. Consolidated statement of comprehensive income
Industria de Diseño Textil, S.A. and Subsidiary Companies
| (Amounts in thousands of euros) | (notes) | 2014 | 2013 |
|---|---|---|---|
| Net profit | 2,510,151 | 2,381,565 | |
| Other comprehensive income recognized directly in equity: | |||
| Translation differences related to foreign operations | 141,311 | (154,696) | |
| Cash flow hedges | |||
| Profit | (25) | 97,569 | 4,768 |
| Loss | (25) | (211) | (8,061) |
| Tax effect | (27,708) | 988 | |
| Total | 210,961 | (157,001) | |
| Transfers to profit or loss: | |||
| Cash flow hedges | |||
| Profit | (25) | (2,265) | (1,824) |
| Loss | (25) | 3,356 | 21,216 |
| Tax effect | 49 | (6,365) | |
| Total | 1,140 | 13,027 | |
| Total comprehensive income for the year | 2,722,252 | 2,237,591 | |
| Total comprehensive income attributable to: | |||
| Equity holders of the Parent | 2,712,650 | 2,233,108 | |
| Non-controlling interests | 9,603 | 4,483 | |
| Total comprehensive income for the year | 2,722,252 | 2,237,591 | |
