3. Consolidated balance sheet

Industria de Diseño Textil, S.A. and Subsidiary Companies

(Amounts in thousands of euros) (notes) 31-01-15 31-01-14
ASSETS
NON-CURRENT ASSETS 8,271,047 6,991,300
Rights over leased assets (14) 531,115 508,919
Other intangible assets (14) 152,995 133,363
Goodwill (15) 197,901 203,458
Property. plant and equipment (12) 6,040,573 5,137,581
Investment property (13) 81,490 82,809
Financial investments (16) 151,253 20,634
Other non-current assets (17) 472,146 374,871
Deferred tax assets (23) 643,574 529,664
CURRENT ASSETS 7,105,953 6,764,961
Inventories (11) 1,859,516 1,676,879
Trade and other receivables (10) 861,811 815,227
Income tax receivable (23) 68,284 95,637
Current financial investments/td> (19) 222,259 212,890
Other financial assets (25) 168,947 13,022
Other current assets 127,207 104,580
Cash and cash equivalents (19) 3,797,930 3,846,726
TOTAL ASSETS 15,377,000 13,756,261
LIABILITIES AND EQUITY
EQUITY 10,468,701 9,278,363
Equity attributable to the Parent 10,430,655 9,246,244
Equity attributable to non-controlling interests 38,046 32,119
NON-CURRENT LIABILITIES 1,159,471 1,015,605
Provisions (20) 200,611 147,768
Other non-current liabilities (21) 715,771 648,414
Financial debt (19) 2,265 2,133
Deferred tax liabilities (23) 240,825 217,291
CURRENT LIABILITIES 3,748,828 3,462,293
Financial debt (19) 7,823 2,521
Other finalcial liabilities (25) 83,222 38,339
Income tax payable (23) 149,905 88,981
Trade and other payables (18) 3,507,878 3,332,451
TOTAL EQUITY AND LIABILITIES 15,377,000 13,756,261