Appendix I

Income statement: FY2014 quarterly results:

1Q 2Q 3Q 4Q
Net sales 3,748 4,337 4,624 5,408
Cost of sales (1,540) (1,887) (1,791) (2,330)
Gross profit 2,208 2,450 2,833 3,078
58.9% 56.5% 61.3% 56.9%
Operating expenses (1,474) (1,562) (1,623) (1,799)
Other net operating income (losses) (1) (4) (2) (1)
Operating cash flow (EBITDA) 732 884 1,208 1,278
19.5% 20.4% 26.1% 23.6%
Amortisation and depreciation (203) (220) (241) (241)
Operating income (EBIT) 530 664 967 1,037
14.1% 15.3% 20.9% 19.2%
Financial results (1) 6 (2) 11
Results from companies consolidated by equity method 3 1 13 15
Income before taxes 532 671 978 1,063
Taxes (124) (148) (216) (247)
Net income 408 523 763 816
10.9% 12.1% 16.5% 15.1%
Minorities 2 1 3 3
Net income attributable to the controlling company 406 522 759 813
10.8% 12.0% 16.4% 15.0%