1. Consolidated sustainability balance sheet
| SUSTAINABILITY INDICATORS | 2014 | 2013 |
|---|---|---|
| TRACEABILITY | ||
| No. of suppliers with purchase | 1,625 | 1,592 |
| No. of A suppliers | 678 | 697 |
| No. of B suppliers | 699 | 614 |
| No. of C suppliers | 133 | 128 |
| No. of suppliers in Corrective Action Plans | 54 | 82 |
| No. of suppliers awaiting rating | 61 | 71 |
| No. of rejected suppliers | 56 | 113 |
| No. of active suppliers | 1,569 | 1,479 |
| No. of active factories | 5,382 | n/a |
| SUPPLY CHAIN INTEGRITY | ||
| No. of audits | 10,274 | 6,612 |
| No. of pre-assessment audits | 2,367 | 1,425 |
| No. of social audits | 3,893 | 2,748 |
| No. of special audits | 1,551 | 1,619 |
| No. of production audits | 2,463 | 820 |
| No. of external audits | 8,062 | 4,110 |
| No. of internal audits | 2,212 | 2,502 |
| MANUFACTURING OF RESPONSIBLE PRODUCTS | ||
| No. of chemical products on The List, by Inditex | 8,258 | 4,224 |
| Best Adaptation Good Manufacturing Practice - Ready To Manufacture - | 90% | 65% |
| No. of manufacture units (wet process plants) involved - Ready To Manufacture - | 885 | 571 |
| Investment in innovation (euros) | 1,500,000 | 800,000 |
| EFFICIENT USE OF RESOURCES | ||
| Overall Energy Consumption (TJ) | 6,358 | 5,.870 |
| Renewable energy generation, trigeneration and purchasing of renewable energy (kWh) | 63,654,362 | 54,898,057 |
| CO2 emissions per garment released on the market (g CO2eq/garment) (1) | 674.72 | 685.65 |
| Products retrieved to be sent for recycling (t) (2) | 14,287 | 12,385 |
| IMPROVING COMMUNITY WELFARE | ||
| Number of direct beneficiaries (3) | 2,768,885 | 756,185 |
| Investment in social programmes (euros) | 25,835,851 | 23,549,814 |
| Number of non-profit organizations supported | 351 | 313 |
| Number of social projects undertaken | 460 | 455 |
| Number of garments donated to social causes | 612,743 | 648,072 |
| Total number of hours dedicated to social programmes by employees during working hours | 37,760 | 26,385 |
| No. of Social Council meetings | 2 | 2 |
| DEVELOPMENT OF TEAMS' MOTIVATION | ||
| Total number of employees | 137,054 | 128,313 |
| % women | 78% | 78.40% |
| % men | 22% | 21.60% |
| TRANSPARENCY AND GOOD GOVERNANCE | ||
| Indexes Dow Jones Sustainability Indices score | 81/100 | 81/100 |
| FTSE4 Good score | 4.3/5 | 4.3/5 |
| SUSTAINABILITY TEAM | ||
| Total sustainability team | 3,620 | 3,926 |
| - Internal team | 105 | 98 |
| - External team | 3,515 | 3,828 |
(1) Includes emissions scopes 1 and 2. (2) Includes waste generated in headquarters, brand headquarters, all Inditex factories and logistics centres. (3) Figure corresponding to the number of beneficiaries from social investment projects that involve a long-term commitment to the community. This figure does not include beneficiaries of one-off contributions to social causes.
