MENU

Annex I. Income statement: FY2016 quarterly results

1Q 2Q 3Q 4Q
Net sales 4,879 5,586 5,937 6,908
Cost of sales (2,045) (2,475) (2,391) (3,121)
Gross profit 2,834 3,111 3,546 3,787
58.1% 55.7% 59.7% 54.8%
Operating expenses (1,877) (1,953) (2,049) (2,296)
Other net operating income (losses) (2) (2) (2) (14)
Operating cash flow (EBITDA) 955 1,157 1,495 1,477
19.6% 20.7% 25.2% 21.4%
Amortisation and depreciation (250) (256) (278) (278)
Operating income (EBIT) 705 901 1,217 1,198
14.4% 16.1% 20.5% 17.3%
Financial results (0) 0 3 7
Results from companies consolidated by equity method 14 9 11 14
Income before taxes 719 910 1,231 1,219
Taxes (163) (207) (280) (267)
Net income 555 703 951 952
11.4% 12.6% 16.0% 13.8%
Minorities 1 (0) 2 0
Net income attributable to the controlling company 554 703 949 952
11.3% 12.6% 16.0% 13.8%