2. Investment in social programmes indicators 2016
Investment in social programmes | 2016 | 2015 | Variation |
Investment in social programmes (in euros) |
40,042,744 | 35,126,623 | 14% |
Investment in social programmes / Net profit | 1.14% | 1.22% | -6.83% |
Type of contribution |
2016 (in euros) |
2016 (in percentages) |
2015 (in euros) |
2015 (in percentages) |
Variation | |
Cash | 27,980,509 | 70% | 24,150,184 | 69% | 16% |
% management costs included |
Time | 1,929,798 | 5% | 1,499,008 | 4% | 29% | |
In kind | 9,584,482 | 24% | 8,949,348 | 25% | 7% | |
Management costs | 547,955 | 1% | 528,083 | 2% | 4% | |
Total | 40,042,744 | 100% | 35,126,623 | 100% | 14% |
Category |
2016 (in euros) |
2016 (in percentages) |
2015 (in euros) |
2015 (in percentages) |
Variation | |
Charitable gifts | 3,395,686 | 9% | 5,166,313 | 15% | -34% |
% management costs excluded |
Community investment | 29,245,004 | 74% | 25,889,487 | 75% | 13% | |
Commercial initiatives in the community | 6,854,099 | 17% | 3,542,739 | 10% | 93% | |
TOTAL | 39,494,789 | 100% | 34,598,539 | 100% | 14% |
Activity area |
2016 (in euros) |
2016 (in percentages) |
2015 (in euros) |
2015 (in percentages) |
Variation | |
Education | 6,396,302 | 16% | 6,352,871 | 18% | 1% |
% management costs excluded |
Health | 1,964,536 | 5% | 2,831,178 | 8% | -31% | |
Economic development | 1,246,446 | 3% | 1,880,525 | 5% | -34% | |
Environment | 2,368,334 | 6% | 1,254,919 | 4% | 89% | |
Art and culture | 1,069,238 | 3% | 806,356 | 2% | 33% | |
Social welfare | 15,768,106 | 40% | 12,082,333 | 35% | 31% | |
Emergency relief | 10,681,827 | 27% | 9,390,357 | 27% | 14% | |
TOTAL | 39,494,789 | 100% | 34,598,539 | 100% | 14% |
Geographical area |
2016 (in euros) |
2016 (in percentages) |
2015 (in euros) |
2015 (in percentages) |
Variation | |
Spain | 18,230,407 | 46% | 9,587,037 | 28% | 90% |
% management costs included |
Europe | 5,364,428 | 14% | 9,358,195 | 27% | -43% | |
America | 10,459,233 | 26% | 6,739,970 | 19% | 55% | |
Africa | 822,485 | 2% | 1,166,747 | 3% | -30% | |
Asia | 4,429,605 | 11% | 7,746,590 | 22% | -43% | |
Australia | 188,631 | 1% | 0 | n,a, | n,a, | |
TOTAL | 39,494,789 | 100,0% | 34,598,539 | 100% | 14% |
Investment in social programmes by SDG |
2016 (in euros) |
2016 (in percentages) |
1. No poverty | 1,373,014 | 3.5% |
2. Zero hunger | 498,408 | 1.3% |
3. Good health and well-being | 4,467,632 | 11.3% |
4. Quality education | 4,755,360 | 12.0% |
5. Gender equality | 1,086.758 | 2.8% |
6. Clean water and sanitation | 869,033 | 2.2% |
7. Affordable and clean energy | 70,850 | 0.2% |
8. Decent work and economic growth | 7,433,487 | 18.8% |
9. Industry, innovation and infrastructure | 1,069,291 | 2.7% |
10. Reduced inequalities | 6,784,429 | 17.2% |
11. Sustainable cities and communities | 1,608,358 | 4.1% |
12. Responsible consumption and production | 6,673,675 | 16.9% |
13. Climate action | 65,514 | 0.2% |
14. Life below water | 453,811 | 1.1% |
15. Life on land | 492,714 | 1.2% |
16. Peace, justice and strong institutions | 590,613 | 1.5% |
17. Partnerships | 1,201,842 | 3.0% |
TOTAL | 39,494,789 | 100.0% |
Results indicators | 2016 | 2015 | % Variation |
Total number of hours dedicated by employees to social initiatives during working hours | 64,327 | 49,967 | 29% |
Total number of social initiatives executed | 519 | 456 | 14% |
Number of garments donated to social causes | 2,083,980 | 1,098,708 | 90% |
Total number of direct beneficiaries | 1,093,401 | 1,008,545 | 8% |
Total number of community organizations benefitting | 367 | 361 | 2% |
Number of children in education | 46,406 | 89,129 | -48% |
Number of people receiving occupational training | 38,096 | 25,790 | 48% |
Number of migrants, refugees and displaced persons assisted | 185,262 | 208,844 | -11% |
Number of people receiving healthcare | 255,078 | 206,695 | 23% |
Number of jobs generated among beneficiaries of social initiatives | 14,290 | 4,417 | 224% |
Social cash flow
(millions of euros) | 2016 | 2015 |
Net cash received for sale of products and services | 23,311 | 20,901 |
Cash flow received from financial investments | 21 | 23 |
Total value-added cash flow | 23,332 | 20,924 |
Distribution of value-added cash flow | ||
Remuneration to employees for their services | 3,643 | 3,336 |
Tax payments | 798 | 977 |
Financial debt return | 53 | -5 |
Dividends paid out to shareholders | 1,871 | 1,626 |
Investment in social programmes | 40 | 35 |
Retained earnings for future growth | 833 | 460 |
Payments made outside the Group for the purchase of goods, raw materials and services | 14,649 | 12,943 |
Payments for investments in new productive assets | 1,445 | 1,552 |
Total distribution of value-added cash flow | 23,332 | 20,924 |