SUSTAINABLE DEVELOPMENT GOALS in INDITEX’S STRATEGY
SUSTAINABLE DEVELOPMENT GOAL | INDITEX’S PRIORITIES | HIGHLIGHTED INDICATOR IN 2016 | RESULTS 2016 | RELATED GRI CONTENTS |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of eradicating poverty | €1,373,014 | 203-2 | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of zero hunger | €498,408 | 203-2 | |
Commitment to the excellence of our products | Number of substances and chemical components on The List by Inditex | 19,736 chemical products | not applicable | |
People | Incident rate of accidents requiring leave in Spain |
Store: 24.47 Central services: 4.81 Logistics: 138.44 Manufacturing: 71.19 |
403-2 | |
Sustainable management of the supply chain | Workers involved in continuous health and safety improvement programmes in factories | 321,863 | not applicable | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of good health and well-being | €4,467,632 | 203-2 | |
People | Number of employees trained | 89,291 | 404-1 | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of quality education | €4,755,360 | not applicable | |
People | Implementation and application of equality plans | Approval of the Equality Plan of the Cabanillas Logistics Centre. Start of the process of renewal of the plans for Zara and Massimo Dutti | not applicable | |
Sustainable management of the supply chain | People specifically trained in issues related to women empowerment throughout the supply chain | 6,564 | 414-2 | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of gender equality | €1,086,758 | not applicable | |
Corporate Governance | Percentage of women present in Governance bodies | 22% (Board of Directors) | 405-1 | |
Commitment to the excellence of our products | Improving the quality of water discharged in the supply chain through the Programme Partnership for a Cleaner Textile in Bangladesh | The discharge of 15.9 million cubic metres of wastewater has been avoided | 306-1 | |
Recycling and efficient use of resources | Relative water consumption | 0.85 litres/garment | 303-2 | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of clean water and sanitation | €869,033 | not applicable | |
Commitment to the excellence of our products | Development of an internal standard for garments in the manufacturing process of which energy has been consumed from renewable sources or made of materials that represent a technological advance in the reduction of emissions | Care for Planet | 302-5 | |
Recycling and efficient use of resources | Percentage of own stores that meet the energy-efficient criteria of eco-efficient stores | 71.6% | 302-4 | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of affordable and clean energy | €70,850 | 203-1 | |
People | Employees participating in the e-Fashion internal talent promotion and development programme since its inception | 702 | 404-2 | |
Sustainable management of the supply chain | Percentage of compliance of active factories with the prohibition of forced labour | +90% | 409-1 | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of decent work and economic growth | €7,433,487 | not applicable | |
Corporate Governance | Percentage of Inditex employees covered by policies that formalize the company's commitment to decent work |
100% (through the Code of Conduct and Responsible Practices) |
not applicable | |
Commitment to the excellence of our products | Number of units audited in the Ready to Manufacture Programme | 1,702 | not applicable | |
Recycling and efficient use of resources | Stores with LEED Certification | 16 stores with LEED Gold and 7 stores with LEED Platinum | not applicable | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of industry, innovation and infrastructure | € 1,069,291 | 203-1 | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of reduced inequalities | €6,784,429 | 203-2 | |
Sustainable management of the supply chain | Suppliers trained in human and labour rights included in the Code of Conduct for Manufacturers and Suppliers | 927 | not applicable | |
Recycling and efficient use of resources | Kilometres of transport saved, thereby saving associated CO2 emissions | 1,140,000 km | not applicable | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of sustainable cities and communities | €1,608,358 | not applicable | |
Commitment to the excellence of our products | Clothing put on the market with the Right to Wear + environmental sustainability standard | 42.3 million | not applicable | |
Recycling and efficient use of resources | Materials reused through the Green to Pack Programme |
1 billion security tags 101.8 million coat hangers |
not applicable | |
People | Number of people dedicated internally to sustainability | 135 | not applicable | |
Our Customers | Number of enquiries received by different customer service channels | 15,429,661 | not applicable | |
Sustainable management of the supply chain | Traceability audits held | 2,776 | not applicable | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of responsible consumption and production | €6,673,675 | not applicable | |
Recycling and efficient use of resources | Consumption of electrical energy from renewable energy sources | 520 million kWh | 302-4 | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of climate action | €65,514 | 203-1 | |
Recycling and efficient use of resources | Significant discharges that may affect underwater life | 0 | 306-3 | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of life below water | € 453,811 | not applicable | |
Commitment to the excellence of our products | Consumption of environmentally advantageous textile fibres that reduce the water, energy and natural resource consumption in the creation of new fibres, thus protecting and conserving biodiversity | Development of Refibra™ Lyocell in collaboration with Lenzing | not applicable | |
Recycling and efficient use of resources | GHG emissions from Scope 2 | 528,993 (tCO2eq) | 305-2 | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of life on land | €492,714 | not applicable | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of peace, justice and strong institutions | €590,613 | not applicable | |
Corporate Governance | Percentage of employees covered by anti-corruption policies | 100% (through the Code of Conduct and Responsible Practices) | 205-2 | |
Improving community welfare | Investment in social programmes whose main objective is directly related to the goal of partnerships for the goals | 1,201,842 € | not applicable | |
Corporate Governance | Collaboration with renowned international entities | 2 | not applicable | |
Sustainable management of the supply chain | Relaciones de colaboración con entidades internacionales de renombre | Collaborations with ETI, ILO, among others | not applicable |