Appendix I
Income statement: FY2013 quarterly results
| Q1 | Q2 | Q3 | Q4 | |
| Net sales | 3,593 | 4,062 | 4,270 | 4,800 |
| Cost of sales | (1,453) | (1,716) | (1,614) | (2,018) |
| Gross profit | 2,140 | 2,346 | 2,656 | 2,781 |
| 59.6% | 57.7% | 62.2% | 57.9% | |
| Operating expenses | (1,389) | (1,472) | (1,504) | (1,634) |
| Other net operating income (losses) | (2) | 1 | (0) | 2 |
| Operating cash flow (EBITDA) | 749 | 875 | 1,152 | 1,150 |
| 20.9% | 21.5% | 27.0% | 24.0% | |
| Amortisation and depreciation | (190) | (216) | (222) | (227) |
| Operating income (EBIT) | 559 | 660 | 930 | 922 |
| 15.6% | 16.2% | 21.8% | 19.2% | |
| Financial results | 12 | (14) | (6) | (10) |
| Income before taxes | 571 | 646 | 924 | 913 |
| 15.9% | 15.9% | 21.6% | 19.0% | |
| Taxes | (131) | (133) | (200) | (207) |
| Net income | 440 | 512 | 723 | 706 |
| 12.2% | 12.6% | 16.9% | 14.7% | |
| Minorities | 2 | (0) | 0 | 3 |
| Net income attributable to the controlling company | 438 | 512 | 723 | 703 |
| 12.2% | 12.6% | 16.9% | 14.7% |
