3· Consolidated balance sheet

Industria de Diseño Textil, S,A, and subsidiary companies

(Amounts in thousands of euros) (notes) 31-01-14 31-01-13
ASSETS      
CURRENT ASSETS   6,764,961 6,692,150
Cash and cash equivalents (20) 3,846,726 3,842,918
Current financial investments (20) 212,890 260,632
Trade and other receivables (11) 815,227 847,608
Inventories (12) 1,676,879 1,581,297
Other financial assets (26) 13,022 7,831
Income tax receivable (24) 95,637 58,936
Other current assets   104,580 92,928
NON-CURRENT ASSETS   6,991,300 6,198,166
Property, plant and equipment (13) 5,137,581 4,662,407
Investment property (14) 82,809 82,567
Rights over leased assets (15) 508,919 487,474
Other intangible assets (15) 133,363 125,326
Goodwill (16) 203,458 207,089
Financial investments (17) 20,634 3,992
Deferred tax assets (24) 529,664 382,554
Other non-current assets (18) 374,871 246,757
TOTAL ASSETS   13,756,261 12,890,316
LIABILITIES AND EQUITY      
CURRENT LIABILITIES   3,462,293 3,485,064
Trade and other payables (19) 3,332,451 3,243,281
Financial debta (20) 2,521 2,437
Other financial liabilities (26) 38,339 73,918
Income tax payable (24) 88,981 165,428
NON-CURRENT LIABILITIES   1,015,605 923,391
Financial debt (20) 2,133 4,306
Deferred tax liabilities (24) 217,291 191,654
Provisions (21) 147,768 144,331
Other non-current liabilities   648,414 583,100
EQUITY   9,278,363 8,481,861
Equity attributable to the Parent   9,246,244 8,445,936
Equity attributable to non-controlling interests   32,119 35,925
TOTAL EQUITY AND LIABILITIES   13,756,261 12,890,316