4. Social cash flow
| (in billions of euros) | 2013 |
| Net cash received for sale of products and services | 16.724 |
| Cash flow received from financial investments | 22 |
| Cash received for sales of assets | 0 |
| Total value-added cash flow | 16.747 |
| Distribution of value-added cash flow | |
| Employee wages | 2.698 |
| Tax payments | 896 |
| Financial debt return | 1 |
| Dividends paid out to shareholders | 1.378 |
| Investment in social programmes | 23 |
| Cash withheld for future growth | 51 |
| Payments made outside the Group for the purchase goods, raw materials and services | 10.302 |
| Payments for investments in new productive assets | 1.398 |
| Total distribution of value-added cash flow | 16.747 |
