1· Consolidated income statement
Industria de Diseño Textil, S,A, and subsidiary companies
| (Amounts in thousands of euros) | (notes) | 2013 | 2012 |
| Net sales | (3) | 16,724,439 | 15,946,143 |
| Cost of merchandise | (4) | (6,801,507) | (6,416,825) |
| GROSS PROFIT | 9,922,932 | 9,529,318 | |
| 59,3% | 59,8% | ||
| Operating expenses | (5) | (5,998,264) | (5,604,783) |
| Other losses and income, net | (6) | 1,302 | (11,578) |
| GROSS OPERATING PROFIT (EBITDA) | 3,925,971 | 3,912,957 | |
| Amortization and depreciation | (7, 13,14,15,18) | (855,090) | (796,117) |
| NET OPERATING PROFIT (EBIT) | 3,070,880 | 3,116,840 | |
| Financial results | (8) | (18,182) | 14,129 |
| PROFIT BEFORE TAXES | 3,052,698 | 3,130,969 | |
| Income tax | (24) | (671,133) | (763,956) |
| NET PROFIT | 2,381,565 | 2,367,013 | |
| NET PROFIT ATTRIBUTABLE TO NON-CONTROLLING INTERESTS | 4,483 | 6,254 | |
| NET PROFIT ATTRIBUTABLE TO THE PARENT | 2,377,082 | 2,360,759 | |
| EARNINGS PER SHARE, euro cents | (9) | 381.5 | 378.7 |
