General basic contents
Indicators | Page or direct reply | External Verification | Global Compact | |
STRATEGY AND ANALYSIS | ||||
G4-1 | Statement from the most senior decision-maker | Letter from the chairman | ||
G4-2 | Description of key impacts, risks and opportunities, including an assessment of the performance of the supply chain | Environment Evolution of main indicators Risk control systems |
||
ORGANISATIONAL PROFILE | ||||
G4-3 | Name of the organisation | Context, The audit and control committee: origin and evolution, regulation and composition | ||
G4-4 | Primary brands, products and services | Retail formats Zara Pull&Bear Massimo Dutti Bershka Stradivarius Oysho Zara Home Uterqüe |
||
G4-5 | Location of the organisation’s headquarters | Notes to the consolidated annual accounts of the Inditex Group at 31 january 2014 | ||
G4-6 | Countries in which relevant activities are carried out | Commercial presence Online sales platforms Appendix II, Appendix III |
||
G4-7 | Nature of ownership and legal form | Ownership Structure | ||
G4-8 | Markets served | Commercial presence, Appendix I - Composition of the Inditex Group | ||
G4-9 | Scale of the organization | Evolution of main indicators, Environmental indicators | ||
G4-10 | Details of organisation’s employees and external workers | Ongoing development of teams’ motivation Due to the company’s activity, the number of contracts is not reported as it is not considered a relevant indicator; on the other hand, an exhaustive control of the suppliers working for the organisation is carried out. The breakdown of employees per type of contract and per shift is currently reported in Spain. At the end of this financial year these data were not available for the scope of this Report. The company is working on a system to integrate information in a consolidated database.This indicator is expect to be included by 2017. |
Principle 6 | |
G4-11 | Percentage of employees covered by collective bargaining agreements | 70% of Inditex employees are covered by a collective agreement (there were no significant changes to this indicator on a country level from 2012).. | Principle 3 | |
G4-12 | Description of the supply chain | Relevant data, Value chain, Identification of the supply chain, Consolidated sustainability balance sheet, Social cash flow | ||
G4-13 | Significant changes during the year | Relevant data, Identification of the supply chain, Consolidated statement of changes in equity, Consolidated directors' report at 31 january for 2014 | ||
G4-14 | Precautionary principle | Risk control systems | ||
G4-15 | External principles or initiatives to which the organisation subscribes or endorses | About this report, Supply chain integrity, Sustainability of the supply chain Cooperation Programmes Animal welfare Global water management strategy, Efficient use of resources throughout the business model, Protection of biodiversity |
||
G4-16 | Main memberships of associations | Context, Supply chain integrity, Sustainability of the supply chain Social investment |
||
MATERIAL ASPECTS AND COVERAGE | ||||
G4-17 | Entities included in the financial consolidation and included within the boundaries of this report | Composition of the Inditex Group | ||
G4-18 | Definition of the content and scope of the report and the application of GRI principles | About this report, Commercial presence Company relations with stakeholders Materiality Analysis Composition of the Inditex Group, General basic contents |
||
G4-19 | Material aspects identified | Materiality matrix 2013 | ||
G4-20 | Coverage within the organisation |
Value chain Materiality analysis, Balance of material issues Basis of consolidation Composition of the Inditex Group The contents of the Annual Report are defined based on the materiality analysis. This analysis takes into account the different stages of Inditex’s value chain in order to identify the most relevant internal and external aspects. The Material Aspects identified within the organization by means of this focus are also material for all entities that form part of the Inditex Group. |
||
G4-21 | Coverage outside the organisation | Value chain, Balance of material issues | ||
G4-22 | Restatement of information provided in previous reports | There were no significant changes that led to a redrafting of the information. The details of any changes in information with a timescale or organizational scope different to that of previous years are described along with the data in question. | ||
G4-23 | Significant changes in the coverage or scope of the report | Consolidated statement of changes in equity, Business performance and reuslts | ||
PARTICIPATION OF STAKEHOLDERS | ||||
G4-24 | Stakeholders related to the organisation | Company relations with stakeholders | ||
G4-25 | Base for selection of stakeholders | Materiality analysis, Social council Inditex performs a detailed analysis of its stakeholders with the aim of identifying the impact of its activities on stakeholders and developing a strategy aimed at attaining sustainability in its processes. |
||
G4-26 | Approaches to engagement of the stakeholders, including the frequency of contacts by type and category of stakeholders | Company relations with stakeholders, Materiality analysis Ethical Committee Pre-assesment Training and awareness-raising of suppliers and manufacturers Strengthening customer services Transparency and information Company relations with shareholders Whistle Blowing Channel |
||
G4-27 | Key topics and concerns arising from the participation of stakeholders | Materiality matrix, Balance of material issues | ||
REPORT PROFILE | ||||
G4-28 | Reporting period | Notes to the consolidated annual accounts of the Inditex Group at january 2014 The Annual Report reflects the Inditex Group’s economic, social and environmental performance in the year 2013, which extends from 1 February 2013 to 31 January 2014. |
||
G4-29 | Date of most recent previous report | June 2013 | ||
G4-30 | Reporting cycle | Notes to the consolidated annual accounts of the Inditex Group at january 2014 | ||
G4-31 | Contact point for questions regarding the report | Contact | ||
G4-32 | GRI index in relation to the chosen “in accordance” option | About this report, Global Reporting Initiative indicators Annual Report drafted in comprehensive accordance with G4 Guidelines |
||
G4-33 | External assurance of the report | About this report, Verification of the audit of Global Reporting Initiative indicators, General basic contents | ||
GOVERNANCE | ||||
G4-34 | Governance structure | Corporate governance, Composition of the Board of Directors Board Committees |
||
G4-35 | Delegation of authority from the highest governance body to decision-makers and other employees |
Sponsorship and patronage Auditing and Control Committee Senior Management Committee of Ethics Social Council Issues relating to the environment an employees Code of Conduct and Responsible Practices |
||
G4-36 | Executive-level positions or positions with responsibility for economic, social and environmental topics | Senior Management Main relationships of the Auditing and Control Committee |
||
G4-37 | Processes for consultation between stakeholders and the Board of Directors | Materiality analysis, Social Council | ||
G4-38 | Composition of highest governance body | Composition of the Board of Directors Profile of board members Gender diversity/participation of Board Members in the boards of directors of other listed companies Selection, appointment, re-election and removal of board members Board Committees |
||
G4-39 | Report whether the chairman of the maximum body of government is also an executive officer, and the reason for this arrangement | Chairman and Chief Executive Officer | ||
G4-40 | Selection and appointment of the members of highest governance body | Gender diversity Selection, appointment, re-election and removal of board members Board of directors' committees |
||
G4-41 | Procedures for avoiding conflict of interests in the highest governance body | Related operations and conflicts of interest | ||
G4-42 | Highest governance body and senior executives’ role in the development, approval and updating of the organisation’s vision, mission, values, strategies, policies and objectives | Board of directors, Systems for control of risks Additional information available on the Inditex website: Our Principles: http://www.inditex.com/en/our_group/our_approach Sustainable management: http://www.inditex.com/en/sustainability/managing_sustainability |
||
G4-43 | Highest governance body’s collective knowledge of economic, environmental and social topics | Corporate governance, Board of directors, Selection, appointment, re-election and removal of board members External advice |
||
G4-44 | Work of the maximum body of government | Board of directors, Assessment process, Main relationships of the nomination and remuneration committee | ||
G4-45 | Procedures of the highest governance body for supervising the identification and management of the economic, environmental and social performance, and its role in applying the processes of due diligence in consultations with stakeholders | Materiality analysis Board of directors, Consolidated director's report at 31 january for 2014, Systems for control of risks |
||
G4-46 | Highest governance body’s role in supervising the effectiveness of the management of risks and opportunities in economic, environmental and social topics | Response and supervision for the main risks faced by the company, Systems for control of risks | ||
G4-47 | Frequency of highest governance body’s supervision of impacts, risks and opportunities in economic, environmental and social topics | Board of directors, Board of director's committees, The audit control committee: origin and evolution, regulation and composition, Activities of the audit and control committee: sessions held, business transacted, reports and attendees | ||
G4-48 | Highest body responsible for reviewing and approving the report | Materiality analysis, General meeting of shareholders The Board of Directors is the body in charge of reviewing and approving the Annual Report |
||
G4-49 | Procedures for reporting critical concerns to the highest governance body | General Counsel and Secretary of the Board of Directors Information |
||
G4-50 | Matters of crucial interest reported to the highest governance body | Social council, Company Investors relations with shareholders Activities of the audit and control committee: sessions held, business transacted, reports and attendees, Activities of the nomination and remuneration committee: sessions held, business transacted, reports and attendees |
||
G4-51 | Remuneration policies for the highest governance body and senior executives, and their relationship with economic, environmental and social performance | Remunerations, Activities of the audit and control committee: sessions held, business transacted, reports and attendees-Main lines of action For more information please consult the Annual Report on Board Member Remuneration (sections A.1.1, A.1.3. and A.1.4.) available at www.inditex.com |
||
G4-52 | Procedure for determining the remuneration of the highest governance body and senior executives, indicating whether independent consultants are used | Main relationships of the audit and control committee For more information please consult the Annual Report on Board Member Remuneration (sections A.2.1 and A.2.5.) available at www.inditex.com |
||
G4-53 | Report on how stakeholders’ opinions and expectations have been taken into account in remuneration policies | Main relationships of the audit and control committee For more information please consult the Annual Report on Board Member Remuneration (sections A.1.3., A.2.4., A.3. and D.3) available at www.inditex.com |
||
G4-54 | Remuneration ratio in the organisation | Ongoing development of teams' motivation, Remunerations http://www.inditex.com/en/investors/corporate_governance/corporate_governance_report |
||
G4-55 | Increase in remunerations in the organisation | Ongoing development of teams' motivation, Remunerations http://www.inditex.com/en/investors/corporate_governance/corporate_governance_report |
||
ETHICS AND INTEGRITY | ||||
G4-56 | Description of the values, principles, standards and norms of behaviour such as codes of conduct and codes of ethics | Right to Wear, Supply chain integrity, Code of conduct and responsible practices and the committee of ethics, Social council Code of Conduct and Responsible Practices: http://www.inditex.com/en/our_group/our_approach/code_conduct_responsible_practices |
Principle 10 | |
G4-57 | Internal and external procedures for seeking advice on lawful and ethical behaviour/td> | Code of conduct and responsible practices and the committee of ethics, Social council, Internal control and risks management systems | Principle 10 | |
G4-58 | Internal and external procedures for reporting behaviours contrary to ethics or law or that affect the organisation’s integrity | Code of conduct and responsible practices and the committee of ethics, Social council, Internal control and risks management systems | Principle 10 |