Presence of the Inditex Group brands on social networks 2013
(on 31 January 2014)
![]() |
![]() |
||
| 20 184 209 | 3 540 998 | ||
| 368 049 | 113 000 | ||
| 55 900 | 8 438 | ||
| n/a | 10 289 | ||
| WEIBO (CHINA) | 397 173 | n/a | |
| VK (RUSSIA) | 124 414 | n/a | |
| TOTAL PER BRAND | 21 129 745 | 3 672 725 | |
![]() |
![]() |
||
| 542 748 | 6 434 009 | ||
| 30 200 | 165 096 | ||
| 6 603 | 8 654 | ||
| 49 315 | 170 380 | ||
| WEIBO (CHINA) | n/a | n/a | |
| VK (RUSSIA) | n/a | n/a | |
| TOTAL PER BRAND | 628 866 | 6 778 139 | |
![]() |
![]() |
||
| 1 500 000 | 682 535 | ||
| 78 000 | 31 600 | ||
| 5 500 | 4 047 | ||
| 62 000 | 42 721 | ||
| WEIBO (CHINA) | n/a | 7 401 | |
| VK (RUSSIA) | n/a | n/a | |
| TOTAL PER BRAND | 1 645 500 | 768 304 | |
![]() |
![]() |
||
| 590 171 | 120 780 | ||
| 47 200 | 10 000 | ||
| 14 226 | n/a | ||
| n/a | 2 793 | ||
| WEIBO (CHINA) | n/a | n/a | |
| VK (RUSSIA) | n/a | n/a | |
| TOTAL PER BRAND | 651 597 | 133 573 | |
| TOTAL GROUP | ||
| 33 595 450 | ||
| 843 145 | ||
| 103 368 | ||
| 337 498 | ||
| WEIBO (CHINA) | 404 574 | |
| VK (RUSSIA) | 124 414 | |
| 35 408 449 | ||








