Appendix III
Markets and concepts with online sales:
| From 29 Oct 2007 | Zara Home | Europe: Austria, Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Monaco, Netherlands, Portugal, Spain, Sweden, UK, Switzerland, Norway, Finland, Poland |
| 2 Sept 2010 | Zara | Spain, Portugal, France, Gemany, Italy, UK |
| 04 Nov 2010 | Zara | Netherlands, Belgium, Luxembourg, Austria, Ireland |
| 3 March 2011 | Zara | Switzerland, Monaco, Sweden, Denmark, Norway |
| From 6 Sept 2011 | Massimo Dutti, Bershka, Pull&Bear, Stradivarius, Oysho y Uterqüe | Europe |
| 7 Sept 2011 | Zara | United States |
| 20 Oct 2011 | Zara | Japan |
| 7 March 2012 | Zara | Poland |
| 5 Sept 2012 | Zara | China |
| Oct. 2012 | Massimo Dutti, Zara Home | United States |
| 6 March 2013 | Zara | Canada |
| 28 Aug 2013 | Zara | Russian Federation |
| 1 October 2013 | Massimo Dutti, Bershka, Stradivarius, Oysho | Russian Federation |
| March/April 2014 | Zara | Greece, Romania |
| Autumn/Winter 2014 | Zara | South Korea, Mexico |
