2· Consolidated statement of comprehensive income
Industria de Diseño Textil, S.A. and subsidiary companies
| (Amounts in thousands of euros) | (notes) | 2013 | 2012 |
| Net profit | 2,381,565 | 2,367,013 | |
| Other comprehensive income recognise directly in equity: | |||
| Translation differences related to foreign operations | (154,696) | (129,503) | |
| Cash flow hedges | (29,687) | ||
| Profit | (26) | 4,768 | - |
| Loss | (26) | (8,061) | - |
| Tax effect | 988 | 8,906 | |
| Total | (157,001) | (150,284) | |
| Transfers to profit or loss: | |||
| Cash flow hedges | |||
| Profit | (26) | (1,824) | - |
| Loss | (26) | 21,216 | - |
| Tax effecto | (6,365) | - | |
| Total | 13,027 | 0 | |
| Total comprehensive income for the year | 2,237,591 | 2,216,729 | |
| Total comprehensive income attributable to: | |||
| Equity holders of the Parent | 2,233,108 | 2,210,475 | |
| Non-controlling interests | 4,483 | 6,254 | |
| Total comprehensive income for the year | 2,237,591 | 2,216,729 |
