Performance indicators

Turnover
(in millons of euro) 2012 2011 2010 2009 2008
Sales 15,946 13,793 12,527 11,048 10,407
Results and cash flow
(in millons of euro) 2012 2011 2010 2009 2008
Operating profit (EBITDA) 3,913 3,258 2,966 2,374 2,187
Operating profit (EBIT) 3,117 2,522 2,290 1,729 1,609
Net profit 2,367 1,946 1,741 1,322 1,262
Net profit attributable to the parent company 2,361 1,932 1,732 1,314 1,253
Cash flow 3,256 2,613 2,540 2,060 1,864
Financial structure
(in millions of euros) 2012 2011 2010 2009 2008
Net Assets attributed to the parent company 8,446 7,415 6,386 5,329 4,722
Net financial position 4,097 3,465 3,427 2,380 1,219
Other relevant information
(in millons of euro) 2012 2011 2010 2009 2008
Number of stores 6,009 5,527 5,044 4,607 4,264
Net openings 482 483 437 343 573
Number of markets with commercial presence 86 82 77 74 73
Number of employees 120,314 109,512 100,138 92,301 89,112
Financial and management ratios

2012 2011 2010 2009 2008
ROE 30% 28% 30% 26% 28%
ROCE 39% 37% 39% 34% 36%