III. Consolidated balance sheet
(Amounts in thousands of euros) | Notes | 31-01-13 | 31-01-12 |
---|---|---|---|
ASSETS |
|
|
|
CURRENT ASSETS |
|
6,692,150 | 5,437,289 |
Cash and cash equivalents | (18) | 3,842,918 | 3,466,752 |
Current fiancial investments | (18) | 260,632 | 0 |
Trade and other receivables | (9) | 847,608 | 531,048 |
Inventories | (10) | 1,581,297 | 1,277,009 |
Other financial assets | (25) | 7,831 | 50,684 |
Income tax receivable | (22) | 58,936 | 17,235 |
Other current assets |
|
92,928 | 94,561 |
NON-CURRENT ASSETS |
|
6,198,166 | 5,521,889 |
Property, plant and equipment | (11) | 4,662,407 | 4,063,066 |
Investment property | (12) | 82,567 | 19,807 |
Rights over leased assets | (13) | 487,474 | 499,960 |
Other intangible assets | (13) | 125,326 | 114,148 |
Goodwill | (14) | 207,089 | 218,094 |
Financial investments | (15) | 3,992 | 9,501 |
Deferred tax assets | (22) | 382,554 | 356,372 |
Other non-current assets | (16) | 246,757 | 240,941 |
TOTAL ASSETS |
|
12,890,316 | 10,959,178 |
LIABILITIES AND EQUITY |
|
|
|
CURRENT LIABILITIES |
|
3,485,064 | 2,702,774 |
Trade and other payables | (17) | 3,243,281 | 2,475,140 |
Financial debt | (18) | 2,437 | 686 |
Other financial liabilities | (25) | 73,918 | 22,880 |
Income tax payable | (22) | 165,428 | 204,068 |
NON-CURRENT LIABILITIES |
|
923,391 | 800,827 |
Financial debt | (18) | 4,306 | 1,544 |
Deferred tax liabilities | (22) | 191,654 | 182,531 |
Provisions | (19) | 144,331 | 147,318 |
Other non-current liabilities | (20) | 583,100 | 469,434 |
EQUITY |
|
8,481,861 | 7,455,577 |
Equity attributable to the Parent |
|
8,445,936 | 7,414,806 |
Equity attributable to non-controlling interests |
|
35,925 | 40,771 |
TOTAL EQUITY AND LIABILITIES |
|
12,890,316 | 10,959,178 |