16. Other non-current assets
The detail of this caption in the consolidated balance sheet and of the changes therein in 2012 and 2011 is as follows:
|
Guarantees | Other | Total |
---|---|---|---|
Balance at 01/02/2011 | 193,196 | 20,229 | 213,425 |
Acquisitions | 31,316 | 2,798 | 34,114 |
Acquisitions of new companies | 9 | - | 9 |
Disposals | (14,089) | (520) | (14,609) |
Profit/(Loss) for the year | (159) | (2,541) | (2,700) |
Transfers | (225) | 217 | (8) |
Foreign exchange translation differences | 10,371 | 338 | 10,709 |
Balance at 31/01/2012 | 220,420 | 20,521 | 240,941 |
Balance at 01/02/2012 | 220,420 | 20,521 | 240,941 |
Acquisitions | 28,641 | 6,353 | 34,994 |
Disposals | (10,786) | (300) | (11,086) |
Profit/(Loss) for the year | (395) | (3,593) | (3,988) |
Transfers | 1,745 | 896 | 2,641 |
Foreign exchange translation differences | (15,892) | (853) | (16,745) |
Balance at 31/01/2013 | 223,734 | 23,023 | 246,757 |
Guarantees are mainly amounts deposited with landlords of leased commercial premises to ensure compliance with the conditions stipulated in lease contracts (see note 23).