Retail formats
|
|
Sales by format* |
Contribution by format |
No.of stores at 2012 year end |
Net openings 2012 |
New markets 2012 |
---|---|---|---|---|---|---|
Zara** | 10,541 | 66.11% | 1,925 | 120 | 5 | 86 |
Pull&Bear | 1,086 | 6.81% | 816 | 69 | 11 | 59 |
Massimo Dutti | 1,134 | 7.11% | 630 | 57 | 10 | 60 |
Bershka | 1,485 | 9.31% | 885 | 74 | 6 | 62 |
Stradivarius | 961 | 6.03% | 780 | 96 | 7 | 52 |
Oysho | 314 | 1.97% | 524 | 41 | 4 | 35 |
Zara Home | 350 | 2.20% | 357 | 47 | 5 | 35 |
Uterqüe | 74 | 0.46% | 92 | 3 | 1 | 18 |
Sales contribution by format
66,11% |
6,81% |
7,11% |
9,31% |
6,03% |
1,97% |
2,20% |
0,46% |