Annex 2 (Below to section G)
For the purposes of achieving the maximum transparency regarding the compensation of the Board of Directors, below is a summary chart with an individual breakdown of the compensation of directors.
Compensation of directors FY2012
|
Type | Remuneration Board of Directors |
Remuneration Deputy Chairman Board of Directors |
Remuneration for serving on Committees and on other Boards of Directors |
Remuneration for chairing Committees |
Fixed Remuneration |
Variable Remuneration |
Total 2012 |
---|---|---|---|---|---|---|---|---|
Pablo Isla Álvarez de Tejera | Executive | 100 | - | - | - | 3,268 | 3,112 | 6,480 |
José Arnau Sierra | Proprietary | 64 | 43 | 54 | - | - | - | 161 |
Carlos Espinosa de los Monteros Bernaldo de Quirós | Independent | 100 | 37 | 140 | 50 | - | - | 327 |
Irene R. Miller | Independent | 100 | - | 100 | 43 | - | - | 243 |
Nils Smedegaard Andersen | Independent | 100 | - | 100 | - | - | - | 200 |
Emilio Saracho Rodríguez de Torres | Independent | 100 | - | 100 | - | - | - | 200 |
Juan Manuel Urgoiti López de Ocaña | Independent | 100 | - | 100 | 7 | - | - | 207 |
GARTLER, S.L. (1) | Proprietary | 100 | - |
|
- | - |
|
100 |
Amancio Ortega Gaona | Proprietary | 100 | - |
|
- | - | - | 100 |
TOTAL |
|
864 | 80 | 594 | 100 | 3,268 | 3,112 | 8,018 |