20. Other non-current liabilities
The detail of this caption in the consolidated balance sheet and of the changes therein in 2012 and 2011 is as follows:
|
Options with shareholders | Lease incentives | Other | Total |
---|---|---|---|---|
Balance at 01/02/2011 | 12,836 | 357,627 | 24,112 | 394,575 |
Acquisitions | 1,085 | 89,564 | 687 | 91,336 |
Changes through profit or loss | 3,396 | (21,782) | 870 | (17,516) |
Disposals | - | (780) | (12,103) | (12,883) |
Transfers | (8,839) | 21,461 | (107) | 12,515 |
Foreign exchange translation differences | (1,662) | 3,029 | 41 | 1,408 |
Balance at 31/01/2012 | 6,816 | 449,118 | 13,500 | 469,434 |
Balance at 01/02/2012 | 6,816 | 449,118 | 13,500 | 469,434 |
Acquisitions | - | 176,945 | 179 | 177,124 |
Changes through profit or loss | 2,967 | (89,668) | 27,578 | (59,123) |
Disposals | - | (187) | (1,051) | (1,238) |
Transfers | (4,352) | 17,487 | (6,500) | 6,635 |
Foreign exchange translation differences | (221) | (9,382) | (130) | (9,733) |
Balance at 31/01/2013 | 5,211 | 544,312 | 33,578 | 583,100 |
The transfer from “Options with shareholders” relates to the reclassification to short term of the value of the options corresponding to Korea, South Africa and Mexico because they had become exercisable at the reporting date.
The additions to “Options with shareholders” with a charge to profit or loss were recognized under “Other losses and income, net” (euros 9,976 thousand in 2012 and euros 3,396 thousand in 2011) (see note 5).