13. Rights over leased premises and other intangible assets
“Rights over leased premises” include amounts paid in respect of leasehold assignment, access premiums or tenancy right waivers and indemnities in order to lease commercial premises.
The payments for these rights are attributable to the leased assets and the related cost is allocated to profit or loss in accordance with the terms and conditions of the leases over the lease term.
“Other intangible assets” include amounts paid for the registration and use of Group brand names, industrial designs of items of clothing, footwear, accessories and household goods created during the year and the external cost of software applications.
Details of other intangible assets and changes during 2012 and 2011 are as follows:
|
Rights over leased premises |
Patents and similar intangibles |
Software | Other intangible assets |
Total |
---|---|---|---|---|---|
Cost |
|
|
|
|
|
Balance at 01/02/2011 | 880,296 | 28,474 | 33,573 | 2,127 | 944,470 |
Acquisitions | 61,588 | 2,728 | 19,891 | 83,445 | 167,652 |
Acquisitions of new companies | 4,795 | - | 3 | 25,082 | 29,880 |
Disposals | (8,456) | (10,638) | (1,958) | (564) | (21,616) |
Transfers | (42,355) | - | 447 | (4) | (41,912) |
Foreign exchange translation differences | 4,436 | - | 215 | 3 | 4,654 |
Balance at 31/01/2012 | 900,304 | 20,564 | 52,171 | 110,089 | 1,083,129 |
Balance at 01/02/2012 | 900,304 | 20,564 | 52,171 | 110,089 | 1,083,129 |
Acquisitions | 59,239 | 2,476 | 18,111 | 49,815 | 129,640 |
Disposals | (26,729) | (7) | (803) | (1,513) | (29,053) |
Transfers | (1,155) | - | 54 | - | (1,101) |
Foreign exchange translation differences | (13,966) | - | (581) | (3) | (14,550) |
Balance at 31/01/2013 | 917,693 | 23,033 | 68,951 | 158,389 | 1,168,066 |
Amortization | |||||
Balance at 01/02/2011 | 349,671 | 18,782 | 14,587 | 1,361 | 384,401 |
Amortization charge for the year | 48,856 | 1,688 | 7,797 | 37,036 | 95,377 |
Acquisitions of new companies | 3,202 | - | 1 | - | 3,203 |
Disposals | (7,449) | (10,618) | (1,618) | (553) | (20,238) |
Transfers | (1,511) | - | - | - | (1,511) |
Foreign exchange translation differences | 1,162 | - | 211 | 4 | 1,377 |
Balance at 31/01/2012 | 393,932 | 9,852 | 20,978 | 37,848 | 462,610 |
Balance at 01/02/2012 | 393.932 | 9.852 | 20.978 | 37.848 | 462.610 |
Amortization charge for the year | 43,369 | 1,803 | 10,660 | 44,742 | 100,574 |
Disposals | (18,144) | (4) | (435) | - | (18,585) |
Transfers | (1,235) | - | 4 | - | (1,231) |
Foreign exchange translation differences | (5,173) | - | (396) | (4) | (5,574) |
Balance at 31/01/2013 | 412,748 | 11,650 | 30,811 | 82,586 | 537,794 |
Impairment losses (note 31.2-g) | |||||
Balance at 01/02/2011 | 4,319 | - | - | - | 4,319 |
Charge for the year | 2,092 | - | - | - | 2,092 |
Amounts charged to profit or loss | - | - | - | - | 0 |
Disposals | - | - | - | - | 0 |
Transfers | - | - | - | - | 0 |
Balance at 31/01/2012 | 6,411 | - | - | - | 6,411 |
Balance at 01/02/2012 | 6,411 | - | - | - | 6,411 |
Impairment charge for the year | 11,060 | - | - | - | 11,060 |
Balance at 31/01/2013 | 17,472 | - | - | - | 17,472 |
Carrying amount | |||||
Balance at 31/01/2012 | 499,961 | 10,712 | 31,193 | 72,241 | 614,108 |
Balance at 31/01/2013 | 487,474 | 11,383 | 38,140 | 75,803 | 612,800 |
The Group capitalized euros 7,661 thousand in 2012 (euros 9,903 thousand in 2011) corresponding to software development activities that meet the requirements for capitalization under IAS 38. The Group also capitalized euros 49,734 thousand (euros 81,956 in 2011) in respect of industrial designs that meet the requirements for capitalization under IAS 38.